Specifications
- Brand
- KNORR
- Origin
- Thailand
- Made in (country of origin)
- THAILAND
- Storage
- AMBIENT
- Packaging
- BOX
- Product name (legally required product name)
- Bouillon
Zutaten
Nährwerte
Allergene
Zertifikate
Ernährungsarten
Sonstige Angaben
Reviews (0)
There are no reviews yet.
TOM YUM SOUP CUBES
Item No. 28101
Low stock
Specifications
- Brand
- KNORR
- Origin
- Thailand
- Made in (country of origin)
- THAILAND
- Storage
- AMBIENT
- Packaging
- BOX
- Product name (legally required product name)
- Bouillon
Zutaten
Nährwerte
| Nutritional Value Type | Standard |
| Energy Measurement Precision | Ungefährer Wert (~) |
| Nutritional Value Reference Unit | g |
| Nutritional value Reference intake | 100 |
| Energy (kCal) | 230 kCal |
| Energy (kJ) | 950 kj |
| Carbohydrates | 14 g |
| of which sugars | 10 g |
| Fat | 18 g |
| of which saturated fatty acids | 12 g |
| Roughage | 0 g |
| Protein | 2 g |
| NW Salt | 46.6 g |
Allergene
| 01.1-Wheat and wheat products (cereals containing gluten) | : | Kann Spuren enthalten |
| 02-Crustaceans and crustacean products | : | Kann Spuren enthalten |
| 04-Fish and fish products | : | Kann Spuren enthalten |
| 06-Soya and soy products | : | Kann Spuren enthalten |
| 09-Celery and celery products | : | Kann Spuren enthalten |
| 12-Sulfur dioxide and sulphites | : | Kann Spuren enthalten |
Zertifikate
Ernährungsarten
| Diet - Gluten free | Nein |
| Diet - Lactose free | Ja |
| Diet - Vegan | Nein |
| Diet - Vegetarian | Nein |
| Diet - Halal | Nein |
| Diet - Kosher | Nein |
Reviews (0)
There are no reviews yet.

Deutsch (Schweiz)
Français (Suisse)
Italiano (Svizzera)
ไทย (ไทย)