Specifications
- Brand
- LITTLE MOONS
- Origin
- Grossbritannien
- Storage
- FROZEN
- Packaging
- PACK
Zutaten
Nährwerte
Allergene
Zertifikate
Ernährungsarten
Sonstige Angaben
Reviews (0)
There are no reviews yet.
MOCHI GOLDEN BLOND 10/192g
Item No. 105969
In stock
carton
Specifications
- Brand
- LITTLE MOONS
- Origin
- Grossbritannien
- Storage
- FROZEN
- Packaging
- PACK
Zutaten
Nährwerte
| Nutritional Value Type | Standard |
| Energy Measurement Precision | Ungefährer Wert (~) |
| Nutritional Value Reference Unit | g |
| Nutritional value Reference intake | 100 |
| Energy (kCal) | 265 kCal |
| Energy (kJ) | 1’114 kj |
| Carbohydrates | 37 g |
| of which sugars | 25 g |
| Fat | 11 g |
| of which saturated fatty acids | 6.9 g |
| Roughage | g |
| Protein | 3.9 g |
| NW Salt | 0.29 g |
Allergene
| 03-Eggs and egg products | : | Kann Spuren enthalten |
| 05-Peanuts and peanut products | : | Kann Spuren enthalten |
| 06-Soya and soy products | : | Enthalten |
| 07-Milk and dairy products | : | Enthalten |
| 08-Nuts and nut products. May include almonds, hazelnuts, walnuts, cashews etc. | : | Kann Spuren enthalten |
| 08.2-Hazelnut and hazelnut products | : | Kann Spuren enthalten |
| 08.7-Pistachio and pistachio products | : | Kann Spuren enthalten |
| 08.9-Cashew nuts and casew nut products | : | Kann Spuren enthalten |
Zertifikate
Ernährungsarten
| Diet - Gluten free | Ja |
| Diet - Lactose free | Nein |
| Diet - Vegan | Nein |
| Diet - Vegetarian | Ja |
| Diet - Halal | Nein |
| Diet - Kosher | Nein |
Reviews (0)
There are no reviews yet.

Deutsch (Schweiz)
Français (Suisse)
Italiano (Svizzera)
ไทย (ไทย)